List of Journals
Below is a list of international Journals related to speech synthesis and speech processing.
![]() | IEEE Transactions on Audio, Speech and Language Processing Impact factor: 1.782 Eigenfactor™ Score: 0.00622
Editor-in-Chief: |
![]() | IEEE Signal Processing Letters Impact factor: 1.173 Eigenfactor™ Score: 0.01382 Editor-in-Chief: Konstantinos (Kostas) N. Plataniotis The Edward S. Rogers Department of Electrical and Computer Engineering University of Toronto Toronto, ON M5S 3G4 Canada Term: 1 January 2009 - 1 January 2011 kostas@comm.utoronto.ca |
![]() | Speech Communication (Elsevier) Impact Factor: 1.196 Issues per year: 12 Editors-in-Chief K. Paliwal M.G.J. Swerts |
![]() | IEEE Transactions on Consumer Electronics Impact Factor: 0.94 Editor-in-Chief: Wayne C. Luplow |
![]() | Computer Speech and Language Journal (Elsevier) Impact Factor: 1.09 Editor-in-Chief: R.K. Moore |
![]() | International Journal of Speech Technology (Springer) Editor-in-Chief: Amy Neustein Linguistic Technology Systems, Edgewater, NJ, USA |
![]() | Pattern Analysis & Applications (Springer) |
![]() | Journal of the Acoustical Society of America |
![]() | IEEE Transactions on Pattern Analysis and Machine Intelligence Impact factor: 5.960 (for 2008) |
![]() | EURASIP Journal on Advances in Signal Processing Impact factor: 0.885 |
![]() | EURASIP Journal on Audio, Speech, and Music Processing Impact factor: will receive its first Impact Factor in mid 2011 Editor-in-Chief Douglas O'Shaughnessy, Université du Québec, Canada Associate editors: ... Yannis Stylianou ... |
![]() | IEEE Transactions on Signal Processing Impact factor: 2.212 Editor-in-Chief: Athina P. Petropulu Electrical and Computer Engineering Department Rutgers, The State University of New Jersey |
![]() | Universal Access in the Information Society |
![]() | Language Resources and Evaluation (Springer) Impact Factor: 0.634 (2009) Editors-in-Chief: Nicoletta Calzolari Istituto di Linguistica Computazionale, CNR, Pisa, Italy Nancy Ide Dept. of Computer Science, Vassar College, Poughkeepsie, NY, USA Assistant Editor: Sara Goggi Istituto di Linguistica Computazionale, CNR, Pisa, Italy |
| IEEE Transactions on Affective Computing |
![]() | Journal of Network and Computer Applications (Elsevier) Impact Factor: 1.111 5-Year Impact Factor: 1.289 Issues per year: 6 issues |
![]() |
ACM Transactions on Speech and Language Processing (TSLP) Editors-in-Chief: Marcello Federico Steve Renals |
![]() |
IEEE Journal of Selected Topics in Signal Processing
Impact factor: 1.2 Editor-in-Chief: Vikram Krishnamurthy Dept. of Electrical and Computer Engineering The University of British Columbia Vancouver, B.C. Canada V6T 1Z4 |
|