Word statistics and distribution information based on the CLEAN corpus

Type statistics, distinguishing Stress

Token statistics, distinguishing Stress

Type statistics, ignoring Stress

Token statistics, ignoring Stress

Click on a measure to see the corresponding histogram


Type statistics, distinguishing Stress (N=217,664)                          
                    Percentiles
Measure Minimum Maximum Mean SD Skewness Kurtosis 25%ile Median 75%ile 10 20 30 40 50 60 70 80 90
freq 0.034 37674.108 4.594 180.358 122.426 18145.439 0.034 0.135 0.609 0.034 0.034 0.068 0.101 0.135 0.237 0.440 0.913 2.808
Nlet 1 23 10.04 2.71 0.271 0.065 8 10 12 7 8 9 9 10 11 11 12 14
Nphon 1 23 9.43 2.60 0.267 0.045 8 9 11 6 7 8 9 9 10 11 12 13
Nsyl 0 11 4.35 1.29 0.334 0.204 3 4 5 3 3 4 4 4 5 5 5 6
StrSyl 0 6 2.16 0.80 -0.318 -1.312 1 2 3 1 1 2 2 2 3 3 3 3
BGtokfreqLet 0.000 5.170 0.626 0.280 0.786 2.441 0.425 0.597 0.793 0.291 0.386 0.462 0.530 0.597 0.668 0.748 0.845 0.994
BGtokfreqLetS 0.010 5.540 0.843 0.320 0.699 2.524 0.617 0.817 1.039 0.456 0.571 0.659 0.738 0.817 0.899 0.988 1.098 1.261
BGtokprobLet -71.36 -3.74 -29.72 7.31 -0.324 0.236 -34.39 -29.41 -24.59 -39.16 -35.69 -33.26 -31.26 -29.41 -27.57 -25.65 -23.45 -20.63
BGtokfreqPho 0.000 6.751 0.740 0.372 0.906 2.772 0.480 0.699 0.951 0.305 0.431 0.527 0.613 0.699 0.789 0.891 1.022 1.224
BGtokfreqPhoS 0.002 7.426 1.008 0.427 0.786 2.852 0.717 0.967 1.256 0.506 0.658 0.771 0.870 0.967 1.070 1.188 1.335 1.560
BGtokprobPho -65.96 -3.61 -27.32 6.75 -0.307 0.232 -31.69 -27.05 -22.57 -36.02 -32.86 -30.65 -28.78 -27.05 -25.35 -23.54 -21.53 -18.85
BGtypfreqLet 0.000 4.061 0.776 0.327 0.621 0.676 0.541 0.745 0.974 0.381 0.495 0.584 0.664 0.745 0.829 0.921 1.036 1.210
BGtypfreqLetS 0.012 4.190 0.921 0.323 0.425 0.264 0.691 0.899 1.125 0.522 0.643 0.735 0.819 0.899 0.981 1.072 1.185 1.349
BGtypprobLet -67.65 -4.16 -28.23 6.44 -0.338 0.298 -32.32 -27.97 -23.72 -36.53 -33.47 -31.32 -29.57 -27.97 -26.35 -24.64 -22.71 -20.20
BGtypfreqPho 0.000 3.974 0.901 0.393 0.459 0.374 0.622 0.876 1.149 0.413 0.563 0.678 0.778 0.876 0.974 1.084 1.220 1.419
BGtypfreqPhoS 0.006 3.930 1.078 0.401 0.310 0.191 0.801 1.060 1.335 0.578 0.740 0.858 0.961 1.060 1.160 1.271 1.406 1.602
BGtypprobPho -60.98 -3.81 -25.97 5.94 -0.331 0.296 -29.79 -25.72 -21.80 -33.58 -30.82 -28.88 -27.26 -25.72 -24.23 -22.64 -20.87 -18.57
mSylFreqTokPho 0.000 51.274 8.508 5.242 0.601 -0.007 4.454 7.835 11.947 2.085 3.753 5.136 6.533 7.835 9.165 10.835 13.218 15.993
mSylFreqTokSpe 0.000 51.546 6.270 4.956 1.043 0.634 2.484 4.901 8.846 1.047 2.017 2.930 3.845 4.901 6.146 7.591 10.787 13.990
mSylFreqTokCV 0.000 559.457 371.479 110.156 -0.371 -0.024 303.485 380.714 450.721 233.250 281.790 324.861 348.228 380.714 406.533 430.742 462.921 497.322
mSylFreqTypPho 0.000 48.053 8.462 4.834 0.519 -0.060 4.951 7.886 11.606 2.327 4.181 5.607 6.750 7.886 9.111 10.612 12.809 15.445
mSylFreqTypSpe 0.001 48.109 6.402 4.628 0.904 0.356 2.861 5.167 9.209 1.306 2.336 3.328 4.223 5.167 6.428 8.019 10.741 13.333
mSylFreqTypCV 0.000 585.369 386.651 115.812 -0.350 -0.043 309.773 393.283 471.464 240.874 294.312 332.964 367.077 393.283 418.349 446.186 480.982 520.281
nNeiPho 0 36 1.75 2.23 3.690 24.269 0 1 2 0 0 1 1 1 2 2 3 4
nNeiSpe 0 19 1.15 1.30 1.994 8.841 0 1 2 0 0 0 1 1 1 2 2 3
NeiFreqPho 0.00 136508.53 37.71 1057.82 59.246 4722.752 0.00 0.20 1.66 0.00 0.00 0.03 0.07 0.20 0.47 1.05 2.74 10.39
NeiFreqSpe 0.00 71407.81 23.64 760.81 54.947 3407.457 0.00 0.10 0.88 0.00 0.00 0.00 0.03 0.10 0.24 0.54 1.45 5.55
mNeiFreqPho 0.000 8154.287 1.202 20.703 294.068 111816.403 0.000 0.101 0.443 0.000 0.000 0.034 0.059 0.101 0.184 0.329 0.635 1.590
mNeiFreqSpe 0.000 20426.451 1.510 51.589 312.904 116588.974 0.000 0.068 0.366 0.000 0.000 0.000 0.034 0.068 0.135 0.251 0.541 1.537
nNeiFPho 0 28 0.81 1.38 4.162 32.308 0 0 1 0 0 0 0 0 1 1 1 2
nNeiFSpe 0 28 0.81 1.38 4.162 32.308 0 0 1 0 0 0 0 0 1 1 1 2
nNeiRDITPho 0 52 2.27 2.81 4.229 32.138 1 2 3 0 0 1 1 2 2 3 3 5
nNeiRDITSpe 0 26 1.60 1.62 2.204 11.158 0 1 2 0 0 1 1 1 2 2 3 3
NeiRDITFreqPho 0.00 137909.25 60.33 1417.96 45.432 2640.402 0.03 0.41 2.94 0.00 0.00 0.07 0.17 0.41 0.88 1.89 4.84 18.24
NeiRDITFreqSpe 0.00 99385.29 36.98 1017.90 48.655 2804.374 0.00 0.24 1.79 0.00 0.00 0.03 0.10 0.24 0.54 1.18 2.88 10.25
mNeiRDITFreqPho 0.000 15054.331 1.290 33.624 413.211 184563.091 0.034 0.155 0.565 0.000 0.000 0.048 0.096 0.155 0.252 0.423 0.777 1.825
mNeiRDITFreqSpe 0.000 15256.208 1.697 53.222 235.435 63184.631 0.000 0.128 0.530 0.000 0.000 0.034 0.068 0.128 0.214 0.383 0.747 1.966
nNeiRDITFPho 0 42 1.10 1.73 4.552 40.554 0 1 2 0 0 0 0 1 1 1 2 3
nNeiRDITFSpe 0 18 0.77 1.08 2.348 11.359 0 0 1 0 0 0 0 0 1 1 1 2
nCohPho 0 9224 3117 3149 0.695 -1.151 477 1485 6427 128 317 582 1023 1485 2231 6262 6710 8139
mCohFreqPho 0.00 58377.06 8582.74 9595.14 1.590 3.788 962.07 4000.33 13308.65 214.70 703.69 1485.16 2205.49 4000.33 10078.77 12121.86 16259.62 21210.48
nCohSpe 1 11079 2952 3335 1.000 -0.348 303 1130 5772 84 201 425 746 1130 2496 4230 7115 8060
mCohFreqSpe 0.03 72660.37 9583.73 13485.70 2.198 5.082 618.87 3287.30 15075.33 99.16 471.02 939.64 1834.45 3287.30 5869.69 13321.54 16897.98 26591.35
nStrNeiPho 0 12386 1907 3214 1.980 3.244 12 187 2881 2 6 22 77 187 515 1357 4358 6364
nStrNeiSpe 0 6462 1301 2037 1.481 0.702 7 142 1641 1 4 13 52 142 367 1054 3020 4907
StrNeiFreqPho 0.00 50860.62 6469.17 13030.11 2.400 4.846 10.83 319.72 4944.26 0.34 4.06 24.73 96.29 319.72 872.21 3010.17 14777.27 15712.51
StrNeiFreqSpe 0.00 33972.66 3997.56 8057.47 2.438 5.184 5.51 197.14 2728.58 0.20 2.10 13.19 56.47 197.14 575.67 1373.14 6735.34 13174.10
mSGprobTyp 0.078 94.449 29.432 8.329 -0.055 -0.086 23.858 29.582 35.101 18.518 22.397 25.150 27.453 29.582 31.680 33.892 36.459 40.004
mSGprobTok 0.200 83.368 28.473 8.639 0.039 -0.057 22.634 28.517 34.242 17.278 21.145 23.950 26.296 28.517 30.685 32.970 35.687 39.517
mPGprobTyp 0.102 25.641 17.366 3.664 -0.391 0.174 15.071 17.618 19.920 12.520 14.397 15.667 16.695 17.618 18.512 19.433 20.451 21.829
mPGprobTok 0.074 25.641 17.076 3.563 -0.421 0.340 14.892 17.317 19.505 12.437 14.254 15.458 16.428 17.317 18.166 19.050 20.036 21.392
mGPprobTyp 0.053 11.905 10.748 1.314 -2.023 5.243 10.237 11.233 11.681 9.059 9.929 10.519 10.998 11.233 11.384 11.569 11.742 11.853
mGPprobTok 0.602 11.905 10.661 1.316 -1.990 4.753 10.349 10.987 11.675 8.830 10.097 10.528 10.784 10.987 11.180 11.573 11.721 11.791
minSGprobTyp 0.00000 0.09445 0.00711 0.00488 0.778 1.609 0.00312 0.00652 0.00925 0.00104 0.00238 0.00393 0.00576 0.00652 0.00806 0.00915 0.01159 0.01426
minSGprobTok 0.00000 0.08260 0.00662 0.00549 1.287 1.948 0.00252 0.00533 0.00886 0.00066 0.00176 0.00336 0.00465 0.00533 0.00573 0.00781 0.01156 0.01483
minPGprobTyp 0.00000 0.02564 0.00631 0.00473 1.314 2.108 0.00218 0.00629 0.00900 0.00140 0.00213 0.00321 0.00395 0.00629 0.00670 0.00879 0.01000 0.01131
minPGprobTok 0.00000 0.02564 0.00624 0.00450 1.276 2.080 0.00275 0.00597 0.00861 0.00136 0.00275 0.00275 0.00516 0.00597 0.00634 0.00861 0.00861 0.01150
minGPprobTyp 0.00000 0.01190 0.00726 0.00367 -0.504 -1.047 0.00341 0.00849 0.01071 0.00120 0.00341 0.00456 0.00731 0.00849 0.00849 0.01071 0.01071 0.01154
minGPprobTok 0.00000 0.01190 0.00705 0.00348 -0.317 -0.737 0.00559 0.00631 0.01112 0.00071 0.00463 0.00559 0.00631 0.00631 0.00699 0.01097 0.01119 0.01128
logFreq -1.469 4.576 -0.665 0.781 1.077 0.972 -1.469 -0.870 -0.215 -1.469 -1.469 -1.167 -0.996 -0.870 -0.625 -0.357 -0.040 0.448
Token statistics, distinguishing Stress (N=29,557,090)                          
                    Percentiles
Measure Minimum Maximum Mean SD Skewness Kurtosis 25%ile Median 75%ile 10 20 30 40 50 60 70 80 90
freq 0.034 37674.108 7084.920 10307.125 1.433 1.088 33.968 377.135 9706.131 5.210 20.232 55.520 138.342 377.135 1512.226 8528.580 14861.172 22886.387
Nlet 1 23 5.43 3.17 0.781 -0.145 3 5 8 2 3 3 4 5 6 7 9 10
Nphon 1 23 5.02 3.03 0.790 -0.151 3 4 7 2 2 3 3 4 6 7 8 10
Nsyl 0 11 2.38 1.45 0.847 -0.080 1 2 3 1 1 1 2 2 3 3 4 5
StrSyl 0 6 1.24 1.10 0.230 -1.317 0 1 2 0 0 0 1 1 2 2 2 3
BGtokfreqLet 0.000 5.170 1.421 1.336 1.377 0.998 0.549 0.884 2.402 0.354 0.495 0.597 0.710 0.884 1.108 1.628 2.656 3.309
BGtokfreqLetS 0.010 5.540 1.995 1.480 0.937 -0.422 0.837 1.256 2.876 0.605 0.771 0.908 1.069 1.256 1.544 2.586 3.690 4.562
BGtokprobLet -71.36 -3.74 -15.47 9.40 -0.658 -0.494 -22.97 -14.47 -6.73 -29.26 -24.83 -21.23 -18.01 -14.47 -11.33 -7.67 -6.52 -5.70
BGtokfreqPho 0.000 6.751 1.474 1.377 1.650 2.404 0.629 1.040 2.037 0.399 0.572 0.702 0.866 1.040 1.245 1.718 2.411 3.976
BGtokfreqPhoS 0.002 7.426 2.308 1.722 1.188 0.602 1.018 1.527 3.323 0.714 0.918 1.111 1.322 1.527 1.869 2.648 3.425 5.094
BGtokprobPho -65.96 -3.61 -14.18 8.63 -0.652 -0.508 -21.04 -13.12 -6.52 -26.90 -22.76 -19.60 -16.49 -13.12 -10.19 -7.42 -6.05 -4.71
BGtypfreqLet 0.000 4.061 1.034 0.764 1.176 0.936 0.536 0.845 1.443 0.340 0.486 0.583 0.706 0.845 0.969 1.227 1.686 2.270
BGtypfreqLetS 0.012 4.190 1.116 0.542 0.918 1.840 0.724 1.049 1.522 0.513 0.668 0.791 0.920 1.049 1.186 1.352 1.593 1.971
BGtypprobLet -67.65 -4.16 -16.52 8.18 -0.652 -0.467 -22.96 -15.75 -9.38 -28.56 -24.68 -21.45 -18.51 -15.75 -12.79 -9.76 -9.01 -8.01
BGtypfreqPho 0.000 3.974 1.096 0.880 1.403 2.001 0.559 0.875 1.620 0.306 0.496 0.652 0.755 0.875 1.063 1.386 1.729 2.342
BGtypfreqPhoS 0.006 3.930 1.263 0.672 1.130 1.179 0.776 1.106 1.505 0.573 0.705 0.860 1.016 1.106 1.213 1.357 1.697 2.244
BGtypprobPho -60.98 -3.81 -15.19 7.43 -0.657 -0.429 -21.06 -14.39 -8.73 -26.16 -22.48 -19.67 -17.03 -14.39 -11.78 -9.07 -8.72 -7.73
mSylFreqTokPho 0.000 51.274 11.155 7.226 0.732 0.233 5.238 9.621 14.605 2.668 4.631 6.450 7.946 9.621 11.503 13.174 16.363 18.979
mSylFreqTokSpe 0.000 51.546 8.640 6.676 1.117 1.391 3.551 6.618 12.632 1.309 2.848 3.817 5.098 6.618 8.703 10.897 14.063 17.158
mSylFreqTokCV 0.000 559.457 355.177 172.150 -0.304 -1.179 251.348 366.385 559.457 100.685 136.999 285.761 341.985 366.385 424.911 559.457 559.457 559.457
mSylFreqTypPho 0.000 48.053 8.008 6.683 0.849 0.280 1.799 6.477 11.370 0.725 1.273 2.696 4.759 6.477 7.772 9.914 12.644 17.219
mSylFreqTypSpe 0.001 48.109 5.809 6.241 1.474 2.095 1.091 3.505 8.169 0.359 0.716 1.237 2.082 3.505 5.403 6.755 10.376 14.682
mSylFreqTypCV 0.000 585.369 363.073 187.233 -0.297 -1.208 253.171 376.594 585.369 80.558 167.819 294.312 357.559 376.594 442.084 585.369 585.369 585.369
nNeiPho 0 36 8.21 6.70 0.612 -0.727 2 6 14 1 2 3 4 6 9 13 15 19
nNeiSpe 0 19 5.15 4.52 0.881 -0.179 1 3 7 0 1 2 2 3 5 7 9 12
NeiFreqPho 0.00 136508.53 12663.80 20418.92 1.776 2.723 6.53 192.68 21179.89 0.14 2.77 12.86 48.55 192.68 815.51 8539.54 24760.42 48623.53
NeiFreqSpe 0.00 71407.81 7729.16 13982.89 2.088 4.337 2.67 94.60 7672.47 0.00 0.88 5.99 25.85 94.60 374.53 1187.33 20872.62 27369.24
mNeiFreqPho 0.000 8154.287 23.042 60.941 8.102 456.767 0.710 4.920 11.452 0.092 0.483 0.970 2.079 4.920 8.666 9.527 13.612 35.389
mNeiFreqSpe 0.000 20426.451 30.267 104.629 96.283 18119.471 0.523 3.754 19.662 0.000 0.312 0.945 2.297 3.754 9.766 15.147 27.011 100.145
nNeiFPho 0 28 0.54 0.93 2.929 17.807 0 0 1 0 0 0 0 0 0 1 1 2
nNeiFSpe 0 28 0.54 0.93 2.929 17.807 0 0 1 0 0 0 0 0 0 1 1 2
nNeiRDITPho 0 52 11.55 9.17 0.524 -0.702 3 9 19 1 2 4 5 9 13 17 20 23
nNeiRDITSpe 0 26 7.12 6.07 0.807 -0.263 2 5 11 1 2 2 3 5 7 10 12 14
NeiRDITFreqPho 0.00 137909.25 17109.93 25570.69 1.457 1.335 12.55 342.22 27057.74 0.61 6.23 23.85 88.10 342.22 1430.08 25756.56 34602.76 58428.49
NeiRDITFreqSpe 0.00 99385.29 12354.31 19991.85 1.599 1.689 6.97 209.66 21198.64 0.14 3.25 13.50 50.92 209.66 998.75 3485.93 28192.69 46089.25
mNeiRDITFreqPho 0.000 15054.331 13.363 36.077 102.416 39948.254 0.929 4.053 15.433 0.197 0.644 1.321 2.526 4.053 8.506 12.527 17.009 32.862
mNeiRDITFreqSpe 0.000 15256.208 34.660 105.422 46.848 6098.704 1.007 4.813 23.463 0.101 0.643 1.590 3.060 4.813 10.443 18.039 28.248 70.260
nNeiRDITFPho 0 42 0.78 1.21 3.027 22.037 0 0 1 0 0 0 0 0 1 1 1 2
nNeiRDITFSpe 0 18 0.55 0.91 2.404 9.718 0 0 1 0 0 0 0 0 0 1 1 2
nCohPho 0 9224 1865 2723 1.515 0.782 127 516 2180 18 87 168 304 516 829 1276 4033 7183
mCohFreqPho 0.00 58377.06 13984.19 13443.76 1.126 0.640 2720.09 10078.77 21185.85 940.55 2135.73 3458.66 6128.07 10078.77 12720.16 18642.33 23311.67 36822.81
nCohSpe 1 11079 1715 2775 1.808 2.087 82 375 1513 5 48 129 192 375 527 1096 3052 7115
mCohFreqSpe 0.03 72660.37 14303.42 16403.78 1.763 3.091 2138.17 9436.92 20060.74 623.67 1525.22 2633.82 5094.45 9436.92 13273.26 16917.19 23517.37 36822.81
nStrNeiPho 0 12386 1553 3185 2.242 4.221 0 19 1049 0 0 0 4 19 71 319 3023 6364
nStrNeiSpe 0 6462 1002 2013 1.822 1.647 0 5 473 0 0 0 2 5 18 138 1641 5374
StrNeiFreqPho 0.00 50860.62 6670.22 13436.26 2.269 4.061 0.00 278.85 4944.87 0.00 0.00 0.00 60.53 278.85 893.46 2505.86 10164.53 28539.62
StrNeiFreqSpe 0.00 33972.66 4304.94 9011.91 2.284 3.964 0.00 144.43 2395.20 0.00 0.00 0.00 23.01 144.43 421.39 1263.76 8329.64 16698.36
mSGprobTyp 0.078 94.449 31.963 15.243 0.627 0.677 22.805 30.254 39.536 13.046 20.521 23.929 27.688 30.254 34.688 37.637 42.329 51.347
mSGprobTok 0.200 83.368 34.720 16.252 0.639 0.099 22.888 31.502 42.500 16.767 20.393 24.906 28.356 31.502 35.849 41.327 46.426 59.494
mPGprobTyp 0.102 25.641 16.854 5.856 -0.470 -0.199 13.412 17.274 21.615 9.913 12.461 14.415 16.096 17.274 18.764 20.403 22.230 25.415
mPGprobTok 0.074 25.641 17.246 5.177 -0.372 0.156 14.254 17.371 21.271 11.862 13.359 14.746 16.019 17.371 18.718 20.000 22.445 25.233
mGPprobTyp 0.053 11.905 10.769 2.069 -2.761 8.349 10.679 11.624 11.896 8.062 10.052 10.957 11.345 11.624 11.799 11.890 11.901 11.904
mGPprobTok 0.602 11.905 10.846 1.756 -2.832 9.363 10.486 11.662 11.855 8.242 10.235 10.738 11.236 11.662 11.747 11.828 11.867 11.878
minSGprobTyp 0.00000 0.09445 0.01620 0.01581 1.522 1.509 0.00576 0.00961 0.01765 0.00205 0.00480 0.00586 0.00880 0.00961 0.01426 0.01710 0.01908 0.03904
minSGprobTok 0.00000 0.08260 0.01851 0.01760 1.324 1.214 0.00533 0.01273 0.02141 0.00193 0.00465 0.00573 0.00813 0.01273 0.01483 0.02141 0.02393 0.04206
minPGprobTyp 0.00000 0.02564 0.00975 0.00785 0.822 -0.589 0.00266 0.00670 0.01539 0.00213 0.00218 0.00395 0.00629 0.00670 0.00902 0.01131 0.01664 0.02497
minPGprobTok 0.00000 0.02564 0.01019 0.00743 0.795 -0.504 0.00516 0.00861 0.01400 0.00254 0.00277 0.00564 0.00634 0.00861 0.01001 0.01150 0.01865 0.02442
minGPprobTyp 0.00000 0.01190 0.00897 0.00374 -1.075 -0.269 0.00702 0.01071 0.01187 0.00341 0.00390 0.00800 0.00889 0.01071 0.01154 0.01187 0.01190 0.01190
minGPprobTok 0.00000 0.01190 0.00901 0.00348 -1.024 -0.098 0.00631 0.01119 0.01175 0.00463 0.00559 0.00631 0.00826 0.01119 0.01128 0.01175 0.01175 0.01183
logFreq -1.469 4.576 2.691 1.430 -0.390 -0.884 1.531 2.576 3.987 0.717 1.306 1.744 2.141 2.576 3.180 3.931 4.172 4.360
Type statistics, ignoring Stress (N=206,621)                            
                    Percentiles
Measure Minimum Maximum Mean SD Skewness Kurtosis 25%ile Median 75%ile 10 20 30 40 50 60 70 80 90
freq 0.034 37674.108 4.840 185.179 119.168 17200.594 0.034 0.135 0.643 0.034 0.034 0.068 0.101 0.135 0.237 0.474 0.947 2.977
Nlet 1 23 10.07 2.71 0.259 0.061 8 10 12 7 8 9 9 10 11 11 12 14
Nphon 1 23 9.45 2.61 0.256 0.038 8 9 11 6 7 8 9 9 10 11 12 13
Nsyl 0 11 4.35 1.29 0.323 0.197 3 4 5 3 3 4 4 4 5 5 5 6
StrSyl
BGtokfreqLet 0.000 6.194 1.024 0.422 0.658 1.103 0.724 0.984 1.277 0.517 0.664 0.779 0.882 0.984 1.090 1.208 1.356 1.580
BGtokfreqLetS 0.013 6.388 1.309 0.477 0.650 1.158 0.974 1.267 1.593 0.737 0.907 1.038 1.153 1.267 1.385 1.518 1.682 1.930
BGtokprobLet -66.18 -3.64 -27.52 6.99 -0.301 0.182 -32.01 -27.27 -22.61 -36.52 -33.24 -30.95 -29.05 -27.27 -25.49 -23.63 -21.51 -18.74
BGtokfreqPho 0.000 7.861 1.234 0.594 0.836 1.838 0.822 1.169 1.570 0.541 0.743 0.896 1.033 1.169 1.313 1.475 1.683 2.007
BGtokfreqPhoS 0.008 8.669 1.583 0.656 0.730 1.656 1.139 1.519 1.959 0.819 1.049 1.221 1.371 1.519 1.678 1.855 2.080 2.428
BGtokprobPho -60.88 -3.51 -25.11 6.41 -0.284 0.178 -29.28 -24.89 -20.60 -33.37 -30.39 -28.29 -26.54 -24.89 -23.26 -21.54 -19.58 -17.03
BGtypfreqLet 0.000 5.814 1.231 0.452 0.499 0.442 0.912 1.195 1.510 0.681 0.847 0.973 1.086 1.195 1.309 1.436 1.594 1.829
BGtypfreqLetS 0.014 4.401 1.387 0.436 0.367 0.172 1.082 1.360 1.663 0.850 1.016 1.142 1.253 1.360 1.469 1.592 1.743 1.964
BGtypprobLet -64.86 -4.06 -26.33 6.37 -0.322 0.244 -30.40 -26.10 -21.86 -34.51 -31.51 -29.43 -27.71 -26.10 -24.49 -22.79 -20.86 -18.32
BGtypfreqPho 0.000 5.820 1.461 0.586 0.396 0.378 1.054 1.427 1.830 0.735 0.965 1.135 1.285 1.427 1.574 1.736 1.934 2.229
BGtypfreqPhoS 0.006 4.776 1.644 0.570 0.280 0.235 1.257 1.620 2.006 0.941 1.172 1.336 1.481 1.620 1.760 1.916 2.107 2.386
BGtypprobPho -58.02 -3.94 -24.04 5.82 -0.308 0.230 -27.81 -23.83 -19.94 -31.50 -28.80 -26.93 -25.34 -23.83 -22.34 -20.77 -19.02 -16.71
mSylFreqTokPho 0.000 57.361 12.614 6.658 0.287 -0.272 7.559 12.374 17.314 3.988 6.508 8.583 10.481 12.374 14.196 16.208 18.539 21.304
mSylFreqTokSpe 0.000 57.361 8.940 6.075 0.715 0.030 4.035 7.755 13.131 1.857 3.381 4.715 6.123 7.755 9.630 11.917 14.556 17.598
mSylFreqTokCV 0.000 558.685 371.066 110.021 -0.373 -0.022 303.323 380.420 450.341 232.695 281.636 324.725 347.827 380.420 406.036 430.191 462.314 496.774
mSylFreqTypPho 0.000 52.086 11.871 5.671 0.273 -0.107 7.896 11.527 15.746 4.647 7.030 8.681 10.159 11.527 13.039 14.733 16.832 19.345
mSylFreqTypSpe 0.001 52.086 8.606 5.341 0.694 0.085 4.489 7.652 12.186 2.356 3.853 5.063 6.225 7.652 9.175 10.955 13.595 16.337
mSylFreqTypCV 0.000 585.424 386.741 115.913 -0.354 -0.039 309.830 393.130 471.228 240.931 294.329 333.081 367.103 393.130 418.824 446.590 481.299 520.169
nNeiPho 0 51 2.36 3.27 4.617 33.584 1 2 3 0 0 1 1 2 2 3 3 5
nNeiSpe 0 27 1.38 1.58 2.573 13.623 0 1 2 0 0 0 1 1 1 2 2 3
NeiFreqPho 0.00 137151.73 51.90 1184.73 51.138 3524.588 0.03 0.34 2.58 0.00 0.00 0.07 0.14 0.34 0.74 1.66 4.33 17.46
NeiFreqSpe 0.00 71407.88 28.46 804.51 51.148 2970.227 0.00 0.14 1.18 0.00 0.00 0.00 0.03 0.14 0.34 0.74 1.96 7.65
mNeiFreqPho 0.000 8154.287 1.085 19.662 348.114 143174.347 0.034 0.135 0.509 0.000 0.000 0.034 0.082 0.135 0.232 0.383 0.707 1.624
mNeiFreqSpe 0.000 20426.451 1.413 51.207 332.592 126145.669 0.000 0.083 0.417 0.000 0.000 0.000 0.034 0.083 0.161 0.301 0.609 1.658
nNeiFPho 0 43 1.10 1.97 5.364 50.462 0 1 1 0 0 0 0 1 1 1 2 3
nNeiFSpe 0 43 1.10 1.97 5.364 50.462 0 1 1 0 0 0 0 1 1 1 2 3
nNeiRDITPho 0 79 3.19 4.34 4.872 36.722 1 2 4 0 1 1 2 2 3 3 4 6
nNeiRDITSpe 0 36 2.06 2.08 2.735 15.283 1 2 3 0 0 1 1 2 2 3 3 4
NeiRDITFreqPho 0.00 138552.44 85.79 1677.77 39.403 1941.560 0.10 0.71 4.94 0.00 0.03 0.14 0.34 0.71 1.45 3.18 8.32 32.65
NeiRDITFreqSpe 0.00 99391.89 46.90 1107.16 43.793 2289.608 0.03 0.41 2.64 0.00 0.00 0.07 0.17 0.41 0.81 1.73 4.26 15.63
mNeiRDITFreqPho 0.000 15054.331 1.102 33.769 428.986 191102.385 0.058 0.195 0.624 0.000 0.034 0.068 0.126 0.195 0.303 0.479 0.825 1.754
mNeiRDITFreqSpe 0.000 15256.208 1.495 51.380 263.876 75263.775 0.034 0.157 0.589 0.000 0.000 0.048 0.098 0.157 0.259 0.440 0.815 1.995
nNeiRDITFPho 0 56 1.54 2.59 5.631 55.236 0 1 2 0 0 0 1 1 1 2 2 4
nNeiRDITFSpe 0 28 0.99 1.36 2.795 16.124 0 1 1 0 0 0 0 1 1 1 2 3
nCohPho 0 9264 3307 3074 0.634 -1.207 685 2050 6539 245 559 882 1289 2050 2612 6034 6751 7993
mCohFreqPho 0.00 61100.33 11221.66 11094.68 1.155 1.626 1850.42 6302.68 17210.19 470.72 1282.23 2535.70 4136.03 6302.68 13209.45 15941.59 24039.14 27298.83
nCohSpe 1 10615 3073 3236 0.927 -0.506 461 1434 5867 156 359 574 951 1434 2652 4193 7086 7787
mCohFreqSpe 0.03 75034.04 11462.11 14929.49 2.103 4.658 1174.68 4709.26 18561.30 194.50 766.58 1524.34 2945.28 4709.26 9401.91 17180.78 19594.76 29210.99
nStrNeiPho
nStrNeiSpe
StrNeiFreqPho
StrNeiFreqSpe
mSGprobTyp 0.367 94.449 33.739 9.265 0.130 0.109 27.494 33.574 39.768 21.963 25.975 28.851 31.300 33.574 35.894 38.376 41.355 45.621
mSGprobTok 0.347 83.368 32.133 9.405 0.140 0.109 25.806 31.975 38.237 20.187 24.265 27.169 29.660 31.975 34.305 36.842 39.831 44.180
mPGprobTyp 0.101 25.641 17.474 3.619 -0.316 0.064 15.170 17.662 19.992 12.697 14.523 15.746 16.747 17.662 18.561 19.486 20.528 21.950
mPGprobTok 0.083 25.641 17.225 3.484 -0.385 0.342 15.073 17.424 19.594 12.731 14.456 15.616 16.557 17.424 18.260 19.145 20.114 21.473
mGPprobTyp 1.680 11.905 10.787 1.161 -1.676 3.475 10.217 11.223 11.650 9.159 9.915 10.499 10.996 11.223 11.370 11.541 11.718 11.825
mGPprobTok 1.286 11.905 10.664 1.186 -1.786 4.021 10.303 10.944 11.622 8.973 10.056 10.479 10.740 10.944 11.130 11.486 11.672 11.747
minSGprobTyp 0.00000 0.09445 0.00869 0.00715 1.775 4.669 0.00312 0.00744 0.01266 0.00121 0.00271 0.00515 0.00586 0.00744 0.00880 0.00915 0.01317 0.01629
minSGprobTok 0.00000 0.08260 0.00794 0.00721 1.785 4.536 0.00323 0.00573 0.01156 0.00099 0.00176 0.00336 0.00517 0.00573 0.00739 0.00900 0.01164 0.01875
minPGprobTyp 0.00000 0.02564 0.00628 0.00484 1.446 2.396 0.00218 0.00629 0.00693 0.00140 0.00213 0.00321 0.00395 0.00629 0.00629 0.00670 0.01000 0.01131
minPGprobTok 0.00000 0.02564 0.00633 0.00455 1.267 2.022 0.00275 0.00597 0.00861 0.00136 0.00275 0.00277 0.00372 0.00597 0.00597 0.00861 0.00861 0.01150
