Most frequent phonological syllables in Greek | ||||||
Rank | Syllable | Per million tokens | Total Tokens | Word-initial tokens | Word-medial tokens | Word-final tokens |
1 | a | 57360.9 | 4040211 | 2829156 | 461548 | 749507 |
2 | ɛ | 39219.3 | 2762404 | 2483131 | 274801 | 4472 |
3 | i | 39038.3 | 2749657 | 2390809 | 260721 | 98127 |
4 | o | 34487.7 | 2429137 | 1614183 | 501742 | 313212 |
5 | si | 29146.4 | 2052926 | 749630 | 467324 | 835972 |
6 | ti | 25796.1 | 1816947 | 392452 | 964937 | 459558 |
7 | mɛ | 23732.1 | 1671565 | 930902 | 544740 | 195923 |
8 | na | 20888.6 | 1471283 | 690912 | 497000 | 283371 |
9 | po | 19950.4 | 1405205 | 321728 | 588532 | 494945 |
10 | cɛ | 19640.2 | 1383352 | 1197279 | 70116 | 115957 |
11 | ɾi | 18417.0 | 1297199 | 30123 | 1056174 | 210902 |
12 | ði | 17977.3 | 1266227 | 792084 | 380759 | 93384 |
13 | ta | 16926.1 | 1192188 | 393885 | 398646 | 399657 |
14 | to | 16910.9 | 1191118 | 892723 | 215861 | 82534 |
15 | ka | 16626.4 | 1171076 | 723316 | 199232 | 248528 |
16 | li | 15854.4 | 1116705 | 118515 | 735368 | 262822 |
17 | ni | 14784.3 | 1041333 | 30615 | 678222 | 332496 |
18 | tɛ | 14320.6 | 1008669 | 186942 | 400661 | 421066 |
19 | ci | 13342.3 | 939763 | 281955 | 248619 | 409189 |
20 | tu | 13143.1 | 925736 | 854386 | 50690 | 20660 |
21 | pi | 12940.0 | 911424 | 156765 | 639627 | 115032 |
22 | tis | 12890.3 | 907927 | 862260 | 777 | 44890 |
23 | ma | 12302.2 | 866504 | 136821 | 489416 | 240267 |
24 | no | 11459.8 | 807169 | 78862 | 461165 | 267142 |
25 | nɛ | 11391.5 | 802362 | 94716 | 322112 | 385534 |
26 | pa | 10397.3 | 732334 | 465541 | 250095 | 16698 |
27 | ton | 10198.4 | 718324 | 618921 | 0 | 99403 |
28 | mi | 10030.4 | 706491 | 206903 | 402499 | 97089 |
29 | ɾa | 9618.5 | 677475 | 11446 | 312674 | 353355 |
30 | pɾo | 9599.0 | 676102 | 655408 | 20690 | 4 |
31 | pu | 9351.2 | 658652 | 502645 | 92878 | 63129 |
32 | sɛ | 9317.8 | 656296 | 287274 | 115106 | 253916 |
33 | pɛ | 9274.2 | 653229 | 389955 | 222812 | 40462 |
34 | ko | 8932.9 | 629187 | 133481 | 255568 | 240138 |
35 | sti | 8213.6 | 578526 | 201790 | 317989 | 58747 |
36 | tin | 7819.9 | 550794 | 550525 | 0 | 269 |
37 | lo | 6736.2 | 474462 | 60140 | 311765 | 102557 |
38 | la | 6691.7 | 471332 | 43293 | 207565 | 220474 |
39 | èi | 6010.7 | 423363 | 26647 | 282420 | 114296 |
40 | ɾo | 5914.8 | 416606 | 32610 | 245429 | 138567 |
41 | èɛ | 5795.2 | 408187 | 183574 | 187854 | 36759 |
42 | sto | 5789.6 | 407790 | 304414 | 69623 | 33753 |
43 | çi | 5735.4 | 403972 | 29545 | 154123 | 220304 |
44 | ʝi | 5727.1 | 403391 | 105083 | 228390 | 69918 |
45 | lɛ | 5589.6 | 393705 | 67096 | 309259 | 17350 |
46 | sis | 5333.3 | 375652 | 169 | 377 | 375106 |
47 | mo | 5162.5 | 363619 | 127261 | 195602 | 40756 |
48 | èa | 5019.5 | 353550 | 305851 | 44578 | 3121 |
49 | so | 4635.4 | 326491 | 44049 | 174964 | 107478 |
50 | fi | 4088.5 | 287970 | 81283 | 165719 | 40968 |
51 | ɣo | 4051.2 | 285343 | 10888 | 212886 | 61569 |
52 | ðɛn | 3973.1 | 279847 | 278747 | 0 | 1100 |
53 | fo | 3909.1 | 275338 | 95614 | 170332 | 9392 |
54 | sta | 3903.4 | 274932 | 137925 | 91014 | 45993 |
55 | as | 3641.5 | 256487 | 12805 | 1165 | 242517 |
56 | tus | 3619.5 | 254940 | 241017 | 0 | 13923 |
57 | stin | 3581.2 | 252239 | 252080 | 0 | 159 |
58 | di | 3521.2 | 248016 | 1526 | 224594 | 21896 |
59 | ðo | 3339.7 | 235233 | 57939 | 122418 | 54876 |
60 | ksi | 3251.4 | 229015 | 7360 | 98166 | 123489 |
61 | ɾɛ | 3201.8 | 225520 | 15876 | 186234 | 23410 |
62 | u | 3095.6 | 218041 | 49408 | 52761 | 115872 |
63 | on | 3069.6 | 216208 | 430 | 0 | 215778 |
64 | xo | 2978.4 | 209782 | 123230 | 63869 | 22683 |
65 | va | 2800.6 | 197261 | 91141 | 101711 | 4409 |
66 | zi | 2708.0 | 190739 | 43155 | 49828 | 97756 |
67 | ðɛ | 2623.7 | 184799 | 106485 | 74534 | 3780 |
68 | dɛ | 2523.2 | 177721 | 5930 | 31490 | 140301 |
69 | ksɛ | 2522.0 | 177634 | 74948 | 75745 | 26941 |
70 | sa | 2521.4 | 177591 | 20020 | 56153 | 101418 |
71 | vɛ | 2455.0 | 172917 | 36955 | 124830 | 11132 |
72 | ʝɛ | 2359.7 | 166204 | 82180 | 66066 | 17958 |
73 | cis | 2329.2 | 164060 | 0 | 69 | 163991 |
74 | fɛ | 2313.9 | 162978 | 45957 | 114075 | 2946 |
75 | ɛs | 2263.2 | 159407 | 11855 | 421 | 147131 |
76 | tan | 2236.2 | 157507 | 148 | 0 | 157359 |
77 | os | 2226.6 | 156828 | 64302 | 0 | 92526 |
78 | fa | 2156.4 | 151884 | 39377 | 108529 | 3978 |
79 | ɣɾa | 2154.1 | 151727 | 43560 | 107767 | 400 |
80 | ku | 2129.0 | 149957 | 17392 | 23162 | 109403 |
81 | cɛs | 2060.1 | 145106 | 2 | 1 | 145103 |
82 | xa | 2024.7 | 142611 | 83887 | 45666 | 13058 |
83 | kon | 1959.4 | 138008 | 780 | 26 | 137202 |
84 | ɣa | 1949.6 | 137317 | 13785 | 106705 | 16827 |
85 | stɛ | 1940.4 | 136674 | 30741 | 59085 | 46848 |
86 | psi | 1922.3 | 135399 | 33900 | 36971 | 64528 |
87 | pos | 1896.5 | 133580 | 31055 | 0 | 102525 |
88 | fto | 1863.7 | 131269 | 2711 | 37879 | 90679 |
89 | vi | 1816.4 | 127939 | 45637 | 35580 | 46722 |
90 | kti | 1787.5 | 125904 | 9181 | 105490 | 11233 |
91 | fti | 1758.6 | 123868 | 740 | 42231 | 80897 |
92 | da | 1704.7 | 120072 | 816 | 73611 | 45645 |
93 | zo | 1696.5 | 119496 | 35645 | 72570 | 11281 |
94 | ðʝa | 1696.4 | 119486 | 71800 | 23636 | 24050 |
95 | kɾi | 1688.6 | 118934 | 37500 | 72936 | 8498 |
96 | ða | 1665.6 | 117318 | 25263 | 29166 | 62889 |
97 | bo | 1607.6 | 113228 | 90044 | 22793 | 391 |
98 | ɾʝi | 1591.4 | 112092 | 0 | 99312 | 12780 |
99 | tos | 1564.9 | 110224 | 61 | 0 | 110163 |
100 | ɾɣa | 1564.3 | 110179 | 0 | 98411 | 11768 |
101 | san | 1536.8 | 108242 | 20114 | 0 | 88128 |
102 | xɾi | 1524.3 | 107362 | 76655 | 2557 | 28150 |
103 | nos | 1511.7 | 106474 | 0 | 3 | 106471 |
104 | ston | 1493.2 | 105173 | 80398 | 0 | 24775 |
105 | stis | 1490.1 | 104958 | 92337 | 4 | 12617 |
106 | ɾu | 1472.3 | 103699 | 3193 | 74834 | 25672 |
107 | ɾçi | 1455.3 | 102505 | 0 | 63002 | 39503 |
108 | çɛ | 1436.5 | 101177 | 14426 | 21272 | 65479 |
109 | mu | 1340.2 | 94394 | 66116 | 7746 | 20532 |
110 | ɾɛs | 1318.1 | 92842 | 62 | 145 | 92635 |
111 | tɛs | 1294.5 | 91180 | 144 | 1 | 91035 |
112 | tɾo | 1293.0 | 91074 | 42245 | 36675 | 12154 |
113 | nɛs | 1276.3 | 89893 | 0 | 2984 | 86909 |
114 | pli | 1262.0 | 88892 | 70704 | 14263 | 3925 |
115 | an | 1246.8 | 87821 | 74544 | 0 | 13277 |
116 | mos | 1244.9 | 87681 | 0 | 0 | 87681 |
117 | xɾo | 1244.2 | 87635 | 72440 | 14768 | 427 |
118 | lu | 1231.7 | 86753 | 1980 | 51702 | 33071 |
119 | ɣma | 1227.0 | 86423 | 0 | 63019 | 23404 |
120 | kli | 1222.0 | 86072 | 31111 | 53988 | 973 |
121 | mas | 1200.8 | 84581 | 82264 | 262 | 2055 |
122 | vo | 1191.6 | 83932 | 32068 | 41643 | 10221 |
123 | sçɛ | 1186.8 | 83593 | 70090 | 13261 | 242 |
124 | tɾi | 1145.9 | 80710 | 40892 | 37839 | 1979 |
125 | kɾa | 1137.3 | 80106 | 37749 | 38104 | 4253 |
126 | nu | 1130.9 | 79655 | 2436 | 27474 | 49745 |
127 | pɾa | 1120.1 | 78895 | 66937 | 11947 | 11 |
128 | das | 1119.6 | 78858 | 0 | 131 | 78727 |
129 | zɛ | 1084.5 | 76390 | 4556 | 55336 | 16498 |
130 | non | 1077.6 | 75902 | 0 | 0 | 75902 |
131 | scɛ | 1042.1 | 73397 | 16240 | 56593 | 564 |
132 | ksa | 1039.7 | 73234 | 14726 | 55128 | 3380 |
133 | nis | 989.5 | 69696 | 0 | 1325 | 68371 |
134 | ɾni | 981.2 | 69111 | 0 | 63663 | 5448 |
135 | tɾa | 976.6 | 68788 | 43952 | 10079 | 14757 |
136 | zmɛ | 964.8 | 67956 | 1 | 67904 | 51 |
137 | pça | 955.4 | 67295 | 4371 | 6210 | 56714 |
138 | ɣno | 949.3 | 66861 | 42629 | 24059 | 173 |
139 | ftɛ | 936.4 | 65956 | 2160 | 63302 | 494 |
140 | xun | 931.9 | 65637 | 129 | 0 | 65508 |
141 | zma | 929.6 | 65473 | 82 | 31913 | 33478 |
142 | lɛs | 929.5 | 65466 | 1930 | 586 | 62950 |
143 | pɾɛ | 927.4 | 65320 | 56058 | 9262 | 0 |
144 | sun | 926.8 | 65279 | 25 | 0 | 65254 |
145 | ɟɛ | 918.3 | 64679 | 337 | 64273 | 69 |
146 | vli | 911.8 | 64222 | 167 | 63343 | 712 |
147 | sko | 907.1 | 63893 | 19983 | 40884 | 3026 |
148 | fèi | 904.9 | 63734 | 2871 | 49695 | 11168 |
149 | kos | 892.1 | 62832 | 32 | 0 | 62800 |
150 | c | 881.9 | 62120 | 62120 | 0 | 0 |
151 | zmo | 874.8 | 61615 | 31 | 3618 | 57966 |
152 | vɾi | 874.1 | 61570 | 35402 | 23316 | 2852 |
153 | lon | 859.3 | 60528 | 0 | 70 | 60458 |
154 | nun | 853.5 | 60118 | 23 | 2 | 60093 |
155 | èo | 852.4 | 60042 | 3063 | 51163 | 5816 |
156 | los | 841.1 | 59243 | 0 | 0 | 59243 |
157 | ðɾa | 822.2 | 57912 | 37452 | 16018 | 4442 |
158 | ɾis | 817.0 | 57547 | 18 | 2136 | 55393 |
159 | ɾon | 816.1 | 57479 | 0 | 0 | 57479 |
160 | kso | 811.0 | 57126 | 1146 | 44457 | 11523 |
161 | pti | 802.0 | 56492 | 4958 | 39989 | 11545 |
162 | pɾos | 791.2 | 55731 | 55119 | 600 | 12 |
163 | vu | 786.1 | 55370 | 28174 | 24704 | 2492 |
164 | plɛ | 783.3 | 55175 | 48779 | 6396 | 0 |
165 | nði | 776.3 | 54676 | 0 | 54603 | 73 |
166 | ɾos | 774.6 | 54558 | 185 | 0 | 54373 |
167 | kan | 764.3 | 53831 | 3095 | 0 | 50736 |
168 | su | 760.0 | 53529 | 14679 | 31380 | 7470 |
169 | ʝa | 739.6 | 52094 | 43292 | 1082 | 7720 |
170 | fta | 723.5 | 50963 | 8983 | 7308 | 34672 |
171 | lis | 716.2 | 50443 | 30 | 1209 | 49204 |
172 | ɣu | 712.7 | 50200 | 1544 | 37386 | 11270 |
173 | ksis | 706.7 | 49777 | 0 | 0 | 49777 |
174 | sçi | 680.6 | 47935 | 10325 | 34163 | 3447 |
175 | zmu | 678.2 | 47768 | 0 | 118 | 47650 |
176 | ɾas | 667.2 | 46997 | 0 | 193 | 46804 |
177 | bi | 661.4 | 46586 | 7451 | 35142 | 3993 |
178 | mfo | 647.6 | 45616 | 0 | 45577 | 39 |
179 | pto | 645.8 | 45485 | 5086 | 36104 | 4295 |
180 | mva | 634.5 | 44694 | 0 | 43921 | 773 |
181 | èos | 632.4 | 44541 | 0 | 0 | 44541 |
182 | sfa | 631.3 | 44465 | 2259 | 42206 | 0 |
183 | nas | 629.7 | 44350 | 0 | 8 | 44342 |
184 | stus | 625.1 | 44031 | 39759 | 0 | 4272 |
185 | vɾo | 615.6 | 43359 | 3367 | 34651 | 5341 |
186 | spa | 612.3 | 43129 | 6222 | 36728 | 179 |
187 | mis | 608.1 | 42833 | 6896 | 1148 | 34789 |
188 | zun | 606.6 | 42727 | 1756 | 0 | 40971 |
189 | xni | 589.3 | 41510 | 0 | 30764 | 10746 |
190 | klo | 587.8 | 41405 | 2472 | 37283 | 1650 |
191 | nan | 587.4 | 41370 | 0 | 6 | 41364 |
192 | do | 586.9 | 41341 | 2550 | 35062 | 3729 |
193 | xèɛs | 572.0 | 40291 | 35654 | 0 | 4637 |
194 | èni | 571.8 | 40277 | 439 | 34758 | 5080 |
195 | ɾti | 569.5 | 40111 | 0 | 29861 | 10250 |
196 | ɾɣo | 566.3 | 39888 | 0 | 16028 | 23860 |
197 | ʦi | 561.2 | 39525 | 4179 | 3208 | 32138 |
198 | èun | 555.9 | 39153 | 0 | 0 | 39153 |
199 | ðɾo | 552.5 | 38918 | 15349 | 15622 | 7947 |
200 | ðɛs | 549.5 | 38706 | 227 | 0 | 38479 |
201 | ɾmo | 548.7 | 38649 | 0 | 37414 | 1235 |
202 | ɾun | 548.1 | 38602 | 7 | 0 | 38595 |
203 | ɟi | 537.1 | 37834 | 147 | 30322 | 7365 |
204 | dos | 532.8 | 37531 | 0 | 26 | 37505 |
205 | ʝɛs | 529.3 | 37281 | 73 | 26 | 37182 |
206 | zmos | 527.1 | 37125 | 0 | 0 | 37125 |
207 | pla | 519.2 | 36573 | 17948 | 9258 | 9367 |
208 | sci | 517.9 | 36478 | 18152 | 14498 | 3828 |
209 | kus | 517.9 | 36476 | 0 | 98 | 36378 |
210 | nèɾo | 512.8 | 36120 | 0 | 36120 | 0 |
211 | sxo | 499.2 | 35164 | 18334 | 16744 | 86 |
212 | stɾa | 497.9 | 35068 | 27219 | 6173 | 1676 |
213 | ðu | 490.9 | 34578 | 17911 | 3497 | 13170 |
214 | ðɾi | 483.7 | 34066 | 674 | 32149 | 1243 |
215 | lus | 479.4 | 33764 | 3 | 0 | 33761 |
216 | vɾa | 476.4 | 33558 | 18188 | 2231 | 13139 |
217 | vlɛ | 471.9 | 33239 | 13778 | 19461 | 0 |
218 | ɾci | 470.6 | 33144 | 0 | 28713 | 4431 |
219 | pço | 467.2 | 32905 | 141 | 2813 | 29951 |
220 | tas | 466.7 | 32875 | 0 | 588 | 32287 |
221 | ɛn | 464.0 | 32685 | 32675 | 0 | 10 |
222 | fu | 460.7 | 32448 | 2445 | 1334 | 28669 |
223 | ɡa | 453.6 | 31946 | 2733 | 28005 | 1208 |
224 | tɾɛ | 437.9 | 30844 | 9579 | 21218 | 47 |
225 | psɛ | 434.1 | 30575 | 4044 | 7369 | 19162 |
226 | fsi | 433.0 | 30500 | 0 | 3200 | 27300 |
227 | ðon | 427.0 | 30075 | 757 | 0 | 29318 |
228 | vma | 421.3 | 29675 | 0 | 18934 | 10741 |
229 | ɾɣos | 421.0 | 29650 | 0 | 0 | 29650 |
230 | fksi | 413.2 | 29102 | 0 | 21988 | 7114 |
231 | ftɛs | 410.0 | 28877 | 25 | 7 | 28845 |
232 | ɾus | 400.7 | 28226 | 15 | 0 | 28211 |
233 | nus | 393.7 | 27728 | 270 | 0 | 27458 |
234 | sas | 392.9 | 27677 | 21579 | 0 | 6098 |
235 | zmi | 387.4 | 27283 | 349 | 18294 | 8640 |
236 | kɾo | 382.7 | 26956 | 655 | 20248 | 6053 |
237 | ɾʝa | 379.5 | 26728 | 0 | 7316 | 19412 |
238 | stɛs | 375.7 | 26464 | 0 | 0 | 26464 |
239 | xan | 373.4 | 26300 | 0 | 0 | 26300 |
240 | pon | 371.0 | 26129 | 0 | 0 | 26129 |
241 | sos | 361.3 | 25449 | 12 | 0 | 25437 |
242 | pɾin | 359.1 | 25293 | 25293 | 0 | 0 |
243 | xèi | 352.8 | 24851 | 0 | 10202 | 14649 |
244 | dɾo | 350.9 | 24713 | 902 | 15153 | 8658 |
245 | xu | 346.4 | 24401 | 1412 | 18806 | 4183 |
246 | ʎa | 346.1 | 24380 | 854 | 9344 | 14182 |
247 | xos | 344.0 | 24232 | 0 | 0 | 24232 |
248 | ba | 341.7 | 24068 | 13026 | 9298 | 1744 |
249 | èli | 337.2 | 23752 | 1388 | 21486 | 878 |
250 | nèi | 337.0 | 23735 | 0 | 20749 | 2986 |
251 | çis | 336.5 | 23702 | 47 | 465 | 23190 |
252 | bɛ | 334.1 | 23534 | 5089 | 18269 | 176 |
253 | sfɛ | 332.6 | 23424 | 1992 | 21432 | 0 |
254 | fèɛ | 331.8 | 23368 | 3 | 23365 | 0 |
255 | spi | 329.9 | 23239 | 13209 | 9753 | 277 |
256 | lun | 328.0 | 23106 | 0 | 0 | 23106 |
257 | nðɛ | 320.3 | 22560 | 0 | 22560 | 0 |
258 | stɾo | 315.2 | 22203 | 5596 | 15321 | 1286 |
259 | èmi | 312.6 | 22020 | 0 | 19468 | 2552 |
260 | tça | 310.7 | 21885 | 6 | 640 | 21239 |
261 | ɾði | 309.0 | 21767 | 0 | 17928 | 3839 |
262 | min | 307.0 | 21621 | 20583 | 0 | 1038 |
263 | ðɾos | 302.7 | 21321 | 0 | 0 | 21321 |
264 | xti | 301.1 | 21211 | 7060 | 9410 | 4741 |
265 | ʝis | 297.5 | 20952 | 1738 | 458 | 18756 |
266 | ɾçɛ | 295.4 | 20806 | 0 | 15941 | 4865 |
267 | ɾma | 294.8 | 20763 | 0 | 17707 | 3056 |
268 | pços | 294.1 | 20715 | 0 | 0 | 20715 |
269 | son | 294.0 | 20706 | 0 | 0 | 20706 |
270 | mvu | 290.2 | 20441 | 0 | 20162 | 279 |
271 | psis | 289.3 | 20380 | 0 | 18 | 20362 |
272 | mfa | 287.5 | 20252 | 0 | 20251 | 1 |
273 | fton | 284.4 | 20030 | 0 | 0 | 20030 |
274 | ɾɣu | 280.0 | 19719 | 0 | 3758 | 15961 |
275 | ɣos | 277.8 | 19566 | 0 | 0 | 19566 |
276 | mɛs | 274.8 | 19354 | 683 | 0 | 18671 |
277 | ðis | 274.3 | 19318 | 14790 | 2 | 4526 |
278 | kto | 271.6 | 19131 | 7 | 13001 | 6123 |
279 | fsis | 270.8 | 19071 | 0 | 0 | 19071 |
280 | xon | 270.1 | 19021 | 0 | 0 | 19021 |
281 | ska | 268.8 | 18932 | 8095 | 10151 | 686 |
282 | ɾxun | 267.5 | 18838 | 0 | 0 | 18838 |
283 | fos | 255.1 | 17971 | 3290 | 0 | 14681 |
284 | ɣon | 254.0 | 17889 | 0 | 0 | 17889 |
285 | vɾɛ | 253.7 | 17871 | 14282 | 3558 | 31 |
286 | çɛs | 250.6 | 17652 | 0 | 15 | 17637 |
287 | pçɛs | 249.9 | 17599 | 0 | 0 | 17599 |
288 | ðas | 249.6 | 17578 | 0 | 0 | 17578 |
289 | xɾɛ | 247.4 | 17424 | 5205 | 12219 | 0 |
290 | ktos | 246.5 | 17364 | 0 | 0 | 17364 |
291 | mon | 246.4 | 17357 | 0 | 13 | 17344 |
292 | kði | 244.1 | 17194 | 0 | 17194 | 0 |
293 | èmo | 237.8 | 16746 | 0 | 3294 | 13452 |
294 | ɣmi | 237.6 | 16732 | 0 | 623 | 16109 |
295 | za | 236.1 | 16627 | 1368 | 5900 | 9359 |
296 | pis | 235.9 | 16618 | 952 | 1633 | 14033 |
297 | ɡo | 235.4 | 16580 | 504 | 13532 | 2544 |
298 | is | 234.8 | 16538 | 5672 | 5 | 10861 |
299 | plo | 234.2 | 16495 | 754 | 12048 | 3693 |
300 | kta | 231.4 | 16296 | 0 | 12777 | 3519 |
301 | ɾxo | 226.8 | 15972 | 0 | 14326 | 1646 |
302 | tço | 226.5 | 15956 | 0 | 10711 | 5245 |
303 | ça | 219.2 | 15438 | 0 | 261 | 15177 |
304 | ɾfo | 218.1 | 15365 | 0 | 14503 | 862 |
305 | ɾcɛ | 217.5 | 15323 | 0 | 15121 | 202 |
306 | stos | 213.3 | 15026 | 0 | 0 | 15026 |
307 | zmus | 213.0 | 15003 | 0 | 0 | 15003 |
308 | lma | 210.5 | 14830 | 0 | 10975 | 3855 |
309 | us | 208.9 | 14716 | 42 | 12 | 14662 |
310 | èu | 208.4 | 14679 | 13 | 13622 | 1044 |
311 | ksu | 204.9 | 14429 | 6 | 14054 | 369 |
312 | ɾmi | 204.1 | 14375 | 0 | 9503 | 4872 |
313 | nsi | 203.7 | 14349 | 0 | 258 | 14091 |
314 | kðo | 203.2 | 14315 | 0 | 14315 | 0 |
315 | ftos | 200.9 | 14149 | 0 | 0 | 14149 |
316 | kpɾo | 200.0 | 14090 | 0 | 14090 | 0 |
317 | tɾis | 198.2 | 13961 | 13429 | 18 | 514 |
318 | dɛs | 194.3 | 13682 | 0 | 0 | 13682 |
319 | ftis | 193.1 | 13599 | 0 | 32 | 13567 |
320 | fɾa | 191.7 | 13499 | 4390 | 7833 | 1276 |
321 | vun | 191.2 | 13466 | 0 | 0 | 13466 |
322 | pus | 189.1 | 13321 | 3 | 0 | 13318 |
323 | kla | 188.3 | 13260 | 10108 | 2135 | 1017 |
324 | kpɛ | 187.0 | 13174 | 0 | 13174 | 0 |
325 | tun | 185.1 | 13038 | 0 | 0 | 13038 |
326 | ðos | 184.8 | 13014 | 0 | 0 | 13014 |
327 | stɾɛ | 184.4 | 12991 | 3278 | 9713 | 0 |
328 | don | 184.2 | 12975 | 108 | 0 | 12867 |
329 | lti | 182.1 | 12824 | 0 | 10348 | 2476 |
330 | vðo | 179.4 | 12636 | 1119 | 11349 | 168 |
331 | ktɛs | 179.0 | 12608 | 0 | 0 | 12608 |
332 | ɾèi | 178.1 | 12543 | 66 | 6703 | 5774 |
333 | ŋxɾo | 176.8 | 12450 | 0 | 12450 | 0 |
334 | zu | 175.0 | 12327 | 2686 | 9450 | 191 |
335 | ɛk | 174.7 | 12307 | 12307 | 0 | 0 |
336 | fko | 174.2 | 12267 | 0 | 11004 | 1263 |
337 | fis | 172.1 | 12125 | 9 | 167 | 11949 |
338 | ɾksi | 171.9 | 12109 | 0 | 901 | 11208 |
339 | dɾi | 171.1 | 12054 | 128 | 11691 | 235 |
340 | tmi | 170.5 | 12011 | 11590 | 384 | 37 |
341 | mfi | 169.9 | 11968 | 0 | 11862 | 106 |
342 | pçi | 169.1 | 11913 | 25 | 18 | 11870 |
343 | dan | 168.2 | 11845 | 110 | 0 | 11735 |
344 | sɛs | 162.7 | 11457 | 0 | 11 | 11446 |
345 | ɡli | 162.0 | 11412 | 11 | 11401 | 0 |
346 | ʎo | 161.7 | 11387 | 559 | 8052 | 2776 |
347 | sfi | 159.0 | 11199 | 3495 | 7704 | 0 |
348 | ɣus | 158.8 | 11187 | 0 | 0 | 11187 |
349 | ɾan | 158.7 | 11177 | 42 | 0 | 11135 |
350 | pɾi | 156.9 | 11053 | 3637 | 7414 | 2 |
351 | stu | 156.5 | 11020 | 1192 | 4462 | 5366 |
352 | klɛ | 154.8 | 10904 | 2204 | 8700 | 0 |
353 | vos | 153.9 | 10842 | 0 | 0 | 10842 |
354 | ɲa | 153.3 | 10800 | 863 | 2369 | 7568 |
355 | mni | 153.2 | 10792 | 7071 | 2688 | 1033 |
356 | stun | 152.0 | 10708 | 0 | 0 | 10708 |
357 | pta | 151.8 | 10694 | 0 | 1217 | 9477 |
358 | ɾta | 151.0 | 10637 | 0 | 5422 | 5215 |
359 | ɡɾi | 149.8 | 10551 | 1785 | 8763 | 3 |
360 | fɛs | 149.7 | 10546 | 0 | 1 | 10545 |
361 | ŋxo | 149.3 | 10513 | 0 | 5827 | 4686 |
362 | ktɛ | 148.0 | 10427 | 21 | 10405 | 1 |
363 | xno | 147.8 | 10412 | 27 | 9781 | 604 |
364 | kfɾa | 147.8 | 10407 | 0 | 10407 | 0 |
365 | sço | 145.9 | 10275 | 490 | 422 | 9363 |
366 | lpi | 145.6 | 10258 | 0 | 9948 | 310 |
367 | kèɛ | 145.1 | 10222 | 0 | 10222 | 0 |
368 | ɾçɛs | 142.9 | 10065 | 0 | 10 | 10055 |
369 | vɣa | 141.5 | 9966 | 4628 | 4663 | 675 |
370 | ðʝos | 140.8 | 9917 | 0 | 0 | 9917 |
371 | pçon | 139.9 | 9856 | 35 | 0 | 9821 |
372 | xus | 139.2 | 9807 | 0 | 0 | 9807 |
373 | bɾo | 137.7 | 9701 | 8709 | 654 | 338 |
374 | ftu | 137.3 | 9671 | 56 | 1207 | 8408 |
375 | un | 136.6 | 9619 | 16 | 0 | 9603 |
376 | zmon | 136.3 | 9601 | 0 | 0 | 9601 |
377 | ðus | 135.8 | 9567 | 0 | 0 | 9567 |
378 | sça | 135.7 | 9560 | 53 | 1313 | 8194 |
379 | ksun | 135.3 | 9533 | 0 | 0 | 9533 |
380 | mvo | 135.2 | 9521 | 0 | 8846 | 675 |
381 | ɣɾi | 134.5 | 9477 | 6544 | 2759 | 174 |
382 | xèɛ | 134.4 | 9464 | 7617 | 1847 | 0 |
383 | ɾèɾo | 133.3 | 9386 | 0 | 3600 | 5786 |
384 | ksan | 132.5 | 9331 | 154 | 0 | 9177 |
385 | zði | 132.0 | 9300 | 0 | 9300 | 0 |
386 | èɾi | 130.9 | 9221 | 7228 | 1880 | 113 |
387 | ɾɣon | 130.3 | 9181 | 0 | 0 | 9181 |
388 | mus | 130.1 | 9165 | 0 | 0 | 9165 |
389 | psa | 129.3 | 9106 | 5032 | 2598 | 1476 |
390 | ɾèo | 128.9 | 9080 | 17 | 8500 | 563 |
391 | fcɛ | 128.1 | 9026 | 0 | 9024 | 2 |
392 | zvi | 127.8 | 9001 | 1002 | 7373 | 626 |
393 | ɣmɛ | 127.7 | 8996 | 0 | 8995 | 1 |
394 | ap | 125.6 | 8849 | 8849 | 0 | 0 |
395 | ɾto | 125.3 | 8829 | 0 | 6384 | 2445 |
396 | skli | 124.7 | 8783 | 6762 | 2021 | 0 |
397 | nèɛ | 123.2 | 8675 | 0 | 8664 | 11 |
398 | in | 123.1 | 8674 | 792 | 45 | 7837 |
399 | zan | 122.4 | 8620 | 0 | 0 | 8620 |
400 | fon | 121.6 | 8568 | 202 | 0 | 8366 |
401 | ɣɾo | 121.4 | 8551 | 353 | 7600 | 598 |
402 | ftus | 121.3 | 8544 | 0 | 0 | 8544 |
403 | ðɾu | 120.9 | 8519 | 105 | 194 | 8220 |
404 | fèa | 119.5 | 8419 | 4554 | 3779 | 86 |
405 | èça | 119.3 | 8403 | 13 | 328 | 8062 |
406 | xmɛs | 118.7 | 8360 | 0 | 0 | 8360 |
407 | vʝi | 117.9 | 8302 | 5111 | 261 | 2930 |
408 | ɣun | 116.3 | 8189 | 0 | 0 | 8189 |
409 | pɛs | 115.8 | 8159 | 473 | 122 | 7564 |
410 | spo | 115.0 | 8102 | 1039 | 7057 | 6 |
